Sydney Airport Message Board

Sydney Airport Message Board (http://www.yssyforum.net/board/index.php)
-   Spotting and Movements (http://www.yssyforum.net/board/forumdisplay.php?f=8)
-   -   Past Rego Request (Various) (http://www.yssyforum.net/board/showthread.php?t=7885)

Bernie P 9th February 2012 06:56 AM

Past Rego Request (Various)
 
Morning everyone,

In an attempt to update my travel log on Flight diary, I have looked at 16Right for a lot of info as with the LHR Movements page and I have gotten a LOT of the holes fixed. But, needless to say, there are still a LOT of holes in the picture!!

Any help on any of these would be great, and if it is in the public domain similar to 16 right/LHR movements, can you share the link as well please??

Thanks in advance...

Date Flt No. From To Dep Arv Carrier Type
2011-08-25 MH73 HKG KUL 14:45 18:25 MAS A330

2011-08-24 MU203 XIY HKG 11:00 13:35 CES A320

2011-05-06 DJ877 MEL SYD 18:15 19:40 VOZ B738

2011-05-06 DJ800 SYD MEL 06:00 07:30 VOZ B738

2011-01-06 DJ877 MEL SYD 18:15 19:40 VOZ B738

2011-01-06 DJ800 SYD MEL 06:00 07:30 VOZ B738

2011-01-02 DJ877 MEL SYD 18:15 19:40 VOZ B738

2011-01-02 DJ800 SYD MEL 06:00 07:30 VOZ B738

2010-12-04 DJ986 BNE SYD 19:00 21:30 VOZ B737

2010-12-04 DJ901 SYD BNE 06:00 07:30 VOZ B738

2010-09-12 QF818 MEL CBR 15:25 16:30 QFA B734

2010-06-10 AY918 TXL HEL 19:10 22:00 FIN E190

2010-06-04 AY911 HEL TXL 09:40 10:35 FIN A319

2010-06-04 AY096 BKK HEL 00:15 06:40 FIN A333

2010-06-03 BA10 SYD BKK 16:40 22:55 BAW B744

2010-05-11 EK418 BKK SYD 21:05 07:45 UAE B77W

2010-05-11 EK418 DXB BKK 09:05 18:05 UAE B77W

2010-05-06 EK096 FCO DXB 22:00 05:50 UAE A332

2010-03-31 EK17 DXB MAN 07:55 12:25 UAE B773

2009-08-01 IB6830 SCL MAD 12:05 07:00 IBE A346

2009-02-16 EK848 DOH DXB 03:45 05:45 UAE B773*

2009-02-14 EK841 DXB DOH 08:25 08:30 UAE A332

2005-07-21 QF22 NRT SYD 20:30 07:20 QFA B743

2005-07-20 SK983 CPH NRT 15:40 10:40 SAS A343

2005-07-07 SK539 CPH MAN 08:25 09:30 SAS MD90

2005-07-06 SK984 NRT CPH 11:40 16:05 SAS A343

2005-07-05 QF21 SYD NRT 21:55 06:30 QFA B743

2004-06-25 JL771 NRT SYD 20:20 06:30 JAL B744

2004-06-11 SK1218 AAL CPH 17:35 18:20 SAS DH8D

2004-06-07 SK1219 CPH AAL 18:55 19:40 SAS DH8D

2004-05-25 JL772 SYD NRT 08:15 17:00 JAL B744

2001-06-16 QF452 MEL SYD 17:00 18:25 QFA B763

2001-06-16 QF797 ASP MEL 11:35 14:40 QFA B738

2001-06-12 QF790 SYD ASP 09:50 11:45 QFA B738

* (Severely delayed until C. 7.30am which left me missing EK412 to SYD and moved onto EK418 the following day)

JamesW 9th February 2012 07:14 AM

G'Day Bernie,

I had a quick look through http://www.libhomeradar.org/databasequery/index.php and found that most of your flights were on there. Basically what this website does is collect all registrations from ADS-B recievers and chuck them up on the server.

Make sure for most of your flights you check the 'search contacts older then 30 days' button'.

Brock Little 9th February 2012 07:24 AM

2010-12-04 DJ986 BNE SYD 19:00 21:30 VOZ B737 VH-VUX http://www.balus.info says it was ops by VUX so can't be a 737-700.

2010-12-04 DJ901 SYD BNE 06:00 07:30 VOZ B738 VH-VON - 90% sure.

2010-09-12 QF818 MEL CBR 15:25 16:30 QFA B734 VH-VYG
http://www.theqantassource.com/qfflighttracker.html says it was ops by a 738.

Hope this helps :)

Bernie P 9th February 2012 07:29 AM

Thanks Brock - I will start looking later tonight and hopefully fill in those gaps!!!


All times are GMT +10. The time now is 01:01 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Sydney Airport Message Board 1997-2022